Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

x/build/revdial: race detected during execution of TestConnAgainstNetTest test #28604

Open
dmitshur opened this issue Nov 5, 2018 · 0 comments
Labels
Builders x/build issues (builders, bots, dashboards) help wanted NeedsInvestigation Someone must examine and confirm this is a valid issue and not a duplicate of an existing one. Testing An issue that has been verified to require only test changes, not just a test failure.
Milestone

Comments

@dmitshur
Copy link
Contributor

dmitshur commented Nov 5, 2018

What version of Go are you using (go version)?

$ go version
go version go1.11.2 darwin/amd64

Does this issue reproduce with the latest release?

Yes.

What operating system and processor architecture are you using (go env)?

go env Output
$ go env
GOARCH="amd64"
GOBIN=""
GOCACHE="/Users/dmitshur/Library/Caches/go-build"
GOEXE=""
GOFLAGS=""
GOHOSTARCH="amd64"
GOHOSTOS="darwin"
GOOS="darwin"
GOPATH="/Users/dmitshur/go"
GOPROXY=""
GORACE=""
GOROOT="/usr/local/go"
GOTMPDIR=""
GOTOOLDIR="/usr/local/go/pkg/tool/darwin_amd64"
GCCGO="gccgo"
CC="clang"
CXX="clang++"
CGO_ENABLED="1"
GOMOD=""
CGO_CFLAGS="-g -O2"
CGO_CPPFLAGS=""
CGO_CXXFLAGS="-g -O2"
CGO_FFLAGS="-g -O2"
CGO_LDFLAGS="-g -O2"
PKG_CONFIG="pkg-config"
GOGCCFLAGS="-fPIC -m64 -pthread -fno-caret-diagnostics -Qunused-arguments -fmessage-length=0 -fdebug-prefix-map=/var/folders/3m/rg2zm24d1jg40wb48wr0hdjw00jwcj/T/go-build345908589=/tmp/go-build -gno-record-gcc-switches -fno-common"

What did you do?

$ go test -race golang.org/x/build/revdial

What did you expect to see?

Tests to pass without races.

What did you see instead?

Short version:

...
--- FAIL: TestConnAgainstNetTest (1.42s)
    revdial_test.go:236: warning: the revdial's SetWriteDeadline support is not complete; some tests involving write deadlines known to be flaky
    --- FAIL: TestConnAgainstNetTest/RacyWrite (0.15s)
        testing.go:771: race detected during execution of test
    --- FAIL: TestConnAgainstNetTest/FutureTimeout (0.63s)
        testing.go:771: race detected during execution of test
    testing.go:771: race detected during execution of test
FAIL
FAIL	golang.org/x/build/revdial	1.485s

Full output:


$ go test -race golang.org/x/build/revdial
timeout for 2018-11-05 15:58:39.441634 -0500 EST m=+0.403776896
==================
WARNING: DATA RACE
Write at 0x00c0001a3180 by goroutine 47:
  golang.org/x/build/revdial.(*conn).Write()
      /Users/dmitshur/go/src/golang.org/x/build/revdial/revdial.go:438 +0x5cf
  golang.org/x/net/nettest.testRacyWrite.func1()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:185 +0x124

Previous read at 0x00c0001a3180 by goroutine 46:
  golang.org/x/build/revdial.(*conn).Write.func1()
      /Users/dmitshur/go/src/golang.org/x/build/revdial/revdial.go:424 +0x1ab

Goroutine 47 (running) created at:
  golang.org/x/net/nettest.testRacyWrite()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:179 +0x1d0
  golang.org/x/net/nettest.timeoutWrapper()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:57 +0x2d8
  golang.org/x/net/nettest.testConn.func4()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest_go17.go:16 +0x57
  testing.tRunner()
      /usr/local/go/src/testing/testing.go:827 +0x162

Goroutine 46 (finished) created at:
  golang.org/x/build/revdial.(*conn).Write()
      /Users/dmitshur/go/src/golang.org/x/build/revdial/revdial.go:409 +0x3f9
  golang.org/x/net/nettest.testRacyWrite.func1()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:185 +0x124
==================
timeout for 2018-11-05 15:58:39.441634 -0500 EST m=+0.403776896
timeout for 2018-11-05 15:58:39.442767 -0500 EST m=+0.404909548
==================
WARNING: DATA RACE
Read at 0x00c00010f000 by goroutine 24:
  runtime.slicecopy()
      /usr/local/go/src/runtime/slice.go:221 +0x0
  bufio.(*Writer).Write()
      /usr/local/go/src/bufio/bufio.go:619 +0x3ef
  golang.org/x/build/revdial.writeFrame()
      /Users/dmitshur/go/src/golang.org/x/build/revdial/revdial.go:224 +0x1f2
  golang.org/x/build/revdial.(*conn).Write.func1()
      /Users/dmitshur/go/src/golang.org/x/build/revdial/revdial.go:418 +0x129

Previous write at 0x00c00010f000 by goroutine 108:
  runtime.slicecopy()
      /usr/local/go/src/runtime/slice.go:221 +0x0
  golang.org/x/net/nettest.testRacyWrite.func1()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:186 +0x185

Goroutine 24 (running) created at:
  golang.org/x/build/revdial.(*conn).Write()
      /Users/dmitshur/go/src/golang.org/x/build/revdial/revdial.go:409 +0x3f9
  golang.org/x/net/nettest.testRacyWrite.func1()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:185 +0x124

Goroutine 108 (running) created at:
  golang.org/x/net/nettest.testRacyWrite()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:179 +0x1d0
  golang.org/x/net/nettest.timeoutWrapper()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:57 +0x2d8
  golang.org/x/net/nettest.testConn.func4()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest_go17.go:16 +0x57
  testing.tRunner()
      /usr/local/go/src/testing/testing.go:827 +0x162
==================
timeout for 2018-11-05 15:58:39.444006 -0500 EST m=+0.406148435
timeout for 2018-11-05 15:58:39.444006 -0500 EST m=+0.406148435
timeout for 2018-11-05 15:58:39.444006 -0500 EST m=+0.406148435
timeout for 2018-11-05 15:58:39.444006 -0500 EST m=+0.406148435
timeout for 2018-11-05 15:58:39.444006 -0500 EST m=+0.406148435
timeout for 2018-11-05 15:58:39.444006 -0500 EST m=+0.406148435
timeout for 2018-11-05 15:58:39.444006 -0500 EST m=+0.406148435
==================
WARNING: DATA RACE
Write at 0x00c000186960 by goroutine 24:
  golang.org/x/build/revdial.(*conn).Write.func1()
      /Users/dmitshur/go/src/golang.org/x/build/revdial/revdial.go:418 +0x14e

Previous write at 0x00c000186960 by goroutine 108:
  golang.org/x/build/revdial.(*conn).Write()
      /Users/dmitshur/go/src/golang.org/x/build/revdial/revdial.go:438 +0x5cf
  golang.org/x/net/nettest.testRacyWrite.func1()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:185 +0x124

Goroutine 24 (running) created at:
  golang.org/x/build/revdial.(*conn).Write()
      /Users/dmitshur/go/src/golang.org/x/build/revdial/revdial.go:409 +0x3f9
  golang.org/x/net/nettest.testRacyWrite.func1()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:185 +0x124

Goroutine 108 (running) created at:
  golang.org/x/net/nettest.testRacyWrite()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:179 +0x1d0
  golang.org/x/net/nettest.timeoutWrapper()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest.go:57 +0x2d8
  golang.org/x/net/nettest.testConn.func4()
      /Users/dmitshur/go/src/golang.org/x/net/nettest/conntest_go17.go:16 +0x57
  testing.tRunner()
      /usr/local/go/src/testing/testing.go:827 +0x162
==================
timeout for 2018-11-05 15:58:39.444561 -0500 EST m=+0.406703891
timeout for 2018-11-05 15:58:39.444561 -0500 EST m=+0.406703891
timeout for 2018-11-05 15:58:39.444561 -0500 EST m=+0.406703891
timeout for 2018-11-05 15:58:39.445069 -0500 EST m=+0.407211799
timeout for 2018-11-05 15:58:39.445117 -0500 EST m=+0.407260406
timeout for 2018-11-05 15:58:39.445138 -0500 EST m=+0.407280723
timeout for 2018-11-05 15:58:39.445187 -0500 EST m=+0.407330012
timeout for 2018-11-05 15:58:39.445205 -0500 EST m=+0.407348041
timeout for 2018-11-05 15:58:39.445205 -0500 EST m=+0.407348041
timeout for 2018-11-05 15:58:39.445176 -0500 EST m=+0.407318477
timeout for 2018-11-05 15:58:39.445669 -0500 EST m=+0.407812242
timeout for 2018-11-05 15:58:39.445696 -0500 EST m=+0.407838575
timeout for 2018-11-05 15:58:39.445637 -0500 EST m=+0.407779472
timeout for 2018-11-05 15:58:39.446199 -0500 EST m=+0.408342267
timeout for 2018-11-05 15:58:39.446251 -0500 EST m=+0.408393828
timeout for 2018-11-05 15:58:39.446332 -0500 EST m=+0.408475397
timeout for 2018-11-05 15:58:39.446251 -0500 EST m=+0.408393828
timeout for 2018-11-05 15:58:39.446306 -0500 EST m=+0.408448531
timeout for 2018-11-05 15:58:39.446366 -0500 EST m=+0.408509135
timeout for 2018-11-05 15:58:39.446219 -0500 EST m=+0.408362057
timeout for 2018-11-05 15:58:39.446758 -0500 EST m=+0.408900843
timeout for 2018-11-05 15:58:39.446798 -0500 EST m=+0.408940682
timeout for 2018-11-05 15:58:39.446772 -0500 EST m=+0.408914957
timeout for 2018-11-05 15:58:39.447532 -0500 EST m=+0.409674689
timeout for 2018-11-05 15:58:39.44744 -0500 EST m=+0.409582945
timeout for 2018-11-05 15:58:39.447503 -0500 EST m=+0.409645799
timeout for 2018-11-05 15:58:39.44744 -0500 EST m=+0.409582945
timeout for 2018-11-05 15:58:39.447532 -0500 EST m=+0.409674689
timeout for 2018-11-05 15:58:39.447532 -0500 EST m=+0.409674689
timeout for 2018-11-05 15:58:39.447979 -0500 EST m=+0.410122241
timeout for 2018-11-05 15:58:39.448074 -0500 EST m=+0.410216593
timeout for 2018-11-05 15:58:39.448 -0500 EST m=+0.410143389
timeout for 2018-11-05 15:58:39.448 -0500 EST m=+0.410143389
timeout for 2018-11-05 15:58:39.448667 -0500 EST m=+0.410810038
timeout for 2018-11-05 15:58:39.448691 -0500 EST m=+0.410833582
timeout for 2018-11-05 15:58:39.448676 -0500 EST m=+0.410818726
timeout for 2018-11-05 15:58:39.448753 -0500 EST m=+0.410895914
timeout for 2018-11-05 15:58:39.448739 -0500 EST m=+0.410881477
timeout for 2018-11-05 15:58:39.448761 -0500 EST m=+0.410904194
timeout for 2018-11-05 15:58:39.449122 -0500 EST m=+0.411265046
timeout for 2018-11-05 15:58:39.449157 -0500 EST m=+0.411300159
timeout for 2018-11-05 15:58:39.449139 -0500 EST m=+0.411281508
timeout for 2018-11-05 15:58:39.449356 -0500 EST m=+0.411499172
timeout for 2018-11-05 15:58:39.449917 -0500 EST m=+0.412059733
timeout for 2018-11-05 15:58:39.4499 -0500 EST m=+0.412042847
timeout for 2018-11-05 15:58:39.449917 -0500 EST m=+0.412059733
timeout for 2018-11-05 15:58:39.449992 -0500 EST m=+0.412135309
timeout for 2018-11-05 15:58:39.449917 -0500 EST m=+0.412059733
timeout for 2018-11-05 15:58:39.450117 -0500 EST m=+0.412259487
timeout for 2018-11-05 15:58:39.4502 -0500 EST m=+0.412343373
timeout for 2018-11-05 15:58:39.450266 -0500 EST m=+0.412408489
timeout for 2018-11-05 15:58:39.450266 -0500 EST m=+0.412408489
timeout for 2018-11-05 15:58:39.450434 -0500 EST m=+0.412576422
timeout for 2018-11-05 15:58:39.451202 -0500 EST m=+0.413345225
timeout for 2018-11-05 15:58:39.451183 -0500 EST m=+0.413325977
timeout for 2018-11-05 15:58:39.451202 -0500 EST m=+0.413345225
timeout for 2018-11-05 15:58:39.451183 -0500 EST m=+0.413325977
timeout for 2018-11-05 15:58:39.451232 -0500 EST m=+0.413375392
timeout for 2018-11-05 15:58:39.451383 -0500 EST m=+0.413525837
timeout for 2018-11-05 15:58:39.451232 -0500 EST m=+0.413375392
timeout for 2018-11-05 15:58:39.451288 -0500 EST m=+0.413431312
timeout for 2018-11-05 15:58:39.451547 -0500 EST m=+0.413689824
timeout for 2018-11-05 15:58:39.451608 -0500 EST m=+0.413750689
timeout for 2018-11-05 15:58:39.452624 -0500 EST m=+0.414768787
timeout for 2018-11-05 15:58:39.452471 -0500 EST m=+0.414614222
timeout for 2018-11-05 15:58:39.452505 -0500 EST m=+0.414647592
timeout for 2018-11-05 15:58:39.452501 -0500 EST m=+0.414644034
timeout for 2018-11-05 15:58:39.452435 -0500 EST m=+0.414578162
timeout for 2018-11-05 15:58:39.452466 -0500 EST m=+0.414609198
timeout for 2018-11-05 15:58:39.452479 -0500 EST m=+0.414621883
timeout for 2018-11-05 15:58:39.452489 -0500 EST m=+0.414632255
timeout for 2018-11-05 15:58:39.452734 -0500 EST m=+0.414877141
timeout for 2018-11-05 15:58:39.452734 -0500 EST m=+0.414877141
timeout for 2018-11-05 15:58:39.453906 -0500 EST m=+0.416048771
timeout for 2018-11-05 15:58:39.453725 -0500 EST m=+0.415867568
timeout for 2018-11-05 15:58:39.453789 -0500 EST m=+0.415931723
timeout for 2018-11-05 15:58:39.453748 -0500 EST m=+0.415890741
timeout for 2018-11-05 15:58:39.453855 -0500 EST m=+0.415997645
timeout for 2018-11-05 15:58:39.453789 -0500 EST m=+0.415931723
timeout for 2018-11-05 15:58:39.453906 -0500 EST m=+0.416048771
timeout for 2018-11-05 15:58:39.454007 -0500 EST m=+0.416150156
timeout for 2018-11-05 15:58:39.453825 -0500 EST m=+0.415967825
timeout for 2018-11-05 15:58:39.453794 -0500 EST m=+0.415936614
timeout for 2018-11-05 15:58:39.455124 -0500 EST m=+0.417267200
timeout for 2018-11-05 15:58:39.455038 -0500 EST m=+0.417180963
timeout for 2018-11-05 15:58:39.455145 -0500 EST m=+0.417287764
timeout for 2018-11-05 15:58:39.455124 -0500 EST m=+0.417267200
timeout for 2018-11-05 15:58:39.45507 -0500 EST m=+0.417212417
timeout for 2018-11-05 15:58:39.455061 -0500 EST m=+0.417204317
timeout for 2018-11-05 15:58:39.455038 -0500 EST m=+0.417180963
timeout for 2018-11-05 15:58:39.45507 -0500 EST m=+0.417212417
timeout for 2018-11-05 15:58:39.455095 -0500 EST m=+0.417237847
timeout for 2018-11-05 15:58:39.455124 -0500 EST m=+0.417267200
timeout for 2018-11-05 15:58:39.456249 -0500 EST m=+0.418391414
timeout for 2018-11-05 15:58:39.456299 -0500 EST m=+0.418441567
timeout for 2018-11-05 15:58:39.456321 -0500 EST m=+0.418464055
timeout for 2018-11-05 15:58:39.456254 -0500 EST m=+0.418397381
timeout for 2018-11-05 15:58:39.456285 -0500 EST m=+0.418428069
timeout for 2018-11-05 15:58:39.456457 -0500 EST m=+0.418599763
timeout for 2018-11-05 15:58:39.456407 -0500 EST m=+0.418549795
timeout for 2018-11-05 15:58:39.456285 -0500 EST m=+0.418428069
timeout for 2018-11-05 15:58:39.45648 -0500 EST m=+0.418622739
timeout for 2018-11-05 15:58:39.456565 -0500 EST m=+0.418707935
timeout for 2018-11-05 15:58:39.457434 -0500 EST m=+0.419576960
timeout for 2018-11-05 15:58:39.45743 -0500 EST m=+0.419572759
timeout for 2018-11-05 15:58:39.45752 -0500 EST m=+0.419662704
timeout for 2018-11-05 15:58:39.457612 -0500 EST m=+0.419754814
timeout for 2018-11-05 15:58:39.457549 -0500 EST m=+0.419691648
timeout for 2018-11-05 15:58:39.457496 -0500 EST m=+0.419639131
timeout for 2018-11-05 15:58:39.457772 -0500 EST m=+0.419915223
timeout for 2018-11-05 15:58:39.457772 -0500 EST m=+0.419915223
timeout for 2018-11-05 15:58:39.457772 -0500 EST m=+0.419915223
timeout for 2018-11-05 15:58:39.457772 -0500 EST m=+0.419915223
timeout for 2018-11-05 15:58:39.45877 -0500 EST m=+0.420912788
timeout for 2018-11-05 15:58:39.45881 -0500 EST m=+0.420952574
timeout for 2018-11-05 15:58:39.458784 -0500 EST m=+0.420926685
timeout for 2018-11-05 15:58:39.458763 -0500 EST m=+0.420905424
timeout for 2018-11-05 15:58:39.458801 -0500 EST m=+0.420944348
timeout for 2018-11-05 15:58:39.45885 -0500 EST m=+0.420993290
timeout for 2018-11-05 15:58:39.458982 -0500 EST m=+0.421124987
timeout for 2018-11-05 15:58:39.458925 -0500 EST m=+0.421067510
timeout for 2018-11-05 15:58:39.458982 -0500 EST m=+0.421124987
timeout for 2018-11-05 15:58:39.458904 -0500 EST m=+0.421047263
timeout for 2018-11-05 15:58:39.459932 -0500 EST m=+0.422074564
timeout for 2018-11-05 15:58:39.459891 -0500 EST m=+0.422033627
timeout for 2018-11-05 15:58:39.459851 -0500 EST m=+0.421994007
timeout for 2018-11-05 15:58:39.459971 -0500 EST m=+0.422114025
timeout for 2018-11-05 15:58:39.460168 -0500 EST m=+0.422311244
timeout for 2018-11-05 15:58:39.460237 -0500 EST m=+0.422379523
timeout for 2018-11-05 15:58:39.460345 -0500 EST m=+0.422488316
timeout for 2018-11-05 15:58:39.460317 -0500 EST m=+0.422460419
timeout for 2018-11-05 15:58:39.460345 -0500 EST m=+0.422488316
timeout for 2018-11-05 15:58:39.46071 -0500 EST m=+0.422852588
timeout for 2018-11-05 15:58:39.461176 -0500 EST m=+0.423318521
timeout for 2018-11-05 15:58:39.461152 -0500 EST m=+0.423295401
timeout for 2018-11-05 15:58:39.4612 -0500 EST m=+0.423343140
timeout for 2018-11-05 15:58:39.461233 -0500 EST m=+0.423376324
timeout for 2018-11-05 15:58:39.461323 -0500 EST m=+0.423467373
timeout for 2018-11-05 15:58:39.461435 -0500 EST m=+0.423577720
timeout for 2018-11-05 15:58:39.461233 -0500 EST m=+0.423376324
timeout for 2018-11-05 15:58:39.461661 -0500 EST m=+0.423804107
timeout for 2018-11-05 15:58:39.461916 -0500 EST m=+0.424058988
timeout for 2018-11-05 15:58:39.462336 -0500 EST m=+0.424478886
timeout for 2018-11-05 15:58:39.462308 -0500 EST m=+0.424450976
timeout for 2018-11-05 15:58:39.462371 -0500 EST m=+0.424513610
timeout for 2018-11-05 15:58:39.462336 -0500 EST m=+0.424478886
timeout for 2018-11-05 15:58:39.462336 -0500 EST m=+0.424478886
timeout for 2018-11-05 15:58:39.462324 -0500 EST m=+0.424466809
timeout for 2018-11-05 15:58:39.462585 -0500 EST m=+0.424728116
timeout for 2018-11-05 15:58:39.462531 -0500 EST m=+0.424673444
timeout for 2018-11-05 15:58:39.462752 -0500 EST m=+0.424894814
timeout for 2018-11-05 15:58:39.46322 -0500 EST m=+0.425363167
timeout for 2018-11-05 15:58:39.463393 -0500 EST m=+0.425536100
timeout for 2018-11-05 15:58:39.463433 -0500 EST m=+0.425575739
timeout for 2018-11-05 15:58:39.463463 -0500 EST m=+0.425606364
timeout for 2018-11-05 15:58:39.463426 -0500 EST m=+0.425569031
timeout for 2018-11-05 15:58:39.463648 -0500 EST m=+0.425791234
timeout for 2018-11-05 15:58:39.463638 -0500 EST m=+0.425781366
timeout for 2018-11-05 15:58:39.463648 -0500 EST m=+0.425790724
timeout for 2018-11-05 15:58:39.463815 -0500 EST m=+0.425958419
timeout for 2018-11-05 15:58:39.46385 -0500 EST m=+0.425993321
timeout for 2018-11-05 15:58:39.464532 -0500 EST m=+0.426675082
timeout for 2018-11-05 15:58:39.46457 -0500 EST m=+0.426713425
timeout for 2018-11-05 15:58:39.46445 -0500 EST m=+0.426592756
timeout for 2018-11-05 15:58:39.464783 -0500 EST m=+0.426925453
timeout for 2018-11-05 15:58:39.464794 -0500 EST m=+0.426936825
timeout for 2018-11-05 15:58:39.464692 -0500 EST m=+0.426834845
timeout for 2018-11-05 15:58:39.464599 -0500 EST m=+0.426741823
timeout for 2018-11-05 15:58:39.464775 -0500 EST m=+0.426917602
timeout for 2018-11-05 15:58:39.464997 -0500 EST m=+0.427140381
timeout for 2018-11-05 15:58:39.465293 -0500 EST m=+0.427435833
timeout for 2018-11-05 15:58:39.465719 -0500 EST m=+0.427862134
timeout for 2018-11-05 15:58:39.465695 -0500 EST m=+0.427838055
timeout for 2018-11-05 15:58:39.465719 -0500 EST m=+0.427862134
timeout for 2018-11-05 15:58:39.465948 -0500 EST m=+0.428091222
timeout for 2018-11-05 15:58:39.465948 -0500 EST m=+0.428091222
timeout for 2018-11-05 15:58:39.465885 -0500 EST m=+0.428028898
timeout for 2018-11-05 15:58:39.46588 -0500 EST m=+0.428023369
timeout for 2018-11-05 15:58:39.466173 -0500 EST m=+0.428315666
timeout for 2018-11-05 15:58:39.466202 -0500 EST m=+0.428344873
timeout for 2018-11-05 15:58:39.46678 -0500 EST m=+0.428922963
timeout for 2018-11-05 15:58:39.466768 -0500 EST m=+0.428910443
timeout for 2018-11-05 15:58:39.467003 -0500 EST m=+0.429145498
timeout for 2018-11-05 15:58:39.46679 -0500 EST m=+0.428933032
timeout for 2018-11-05 15:58:39.46705 -0500 EST m=+0.429192423
timeout for 2018-11-05 15:58:39.46706 -0500 EST m=+0.429202910
timeout for 2018-11-05 15:58:39.467054 -0500 EST m=+0.429196583
timeout for 2018-11-05 15:58:39.467211 -0500 EST m=+0.429354082
timeout for 2018-11-05 15:58:39.467266 -0500 EST m=+0.429408928
timeout for 2018-11-05 15:58:39.467505 -0500 EST m=+0.429647866
timeout for 2018-11-05 15:58:39.468061 -0500 EST m=+0.430204340
timeout for 2018-11-05 15:58:39.468247 -0500 EST m=+0.430390211
timeout for 2018-11-05 15:58:39.468123 -0500 EST m=+0.430266208
timeout for 2018-11-05 15:58:39.468061 -0500 EST m=+0.430204340
timeout for 2018-11-05 15:58:39.468031 -0500 EST m=+0.430173434
timeout for 2018-11-05 15:58:39.46807 -0500 EST m=+0.430213429
timeout for 2018-11-05 15:58:39.468297 -0500 EST m=+0.430439686
timeout for 2018-11-05 15:58:39.468357 -0500 EST m=+0.430499915
timeout for 2018-11-05 15:58:39.468708 -0500 EST m=+0.430851422
timeout for 2018-11-05 15:58:39.468762 -0500 EST m=+0.430905083
timeout for 2018-11-05 15:58:39.469282 -0500 EST m=+0.431424919
timeout for 2018-11-05 15:58:39.469353 -0500 EST m=+0.431496294
timeout for 2018-11-05 15:58:39.469343 -0500 EST m=+0.431485665
timeout for 2018-11-05 15:58:39.469512 -0500 EST m=+0.431654732
timeout for 2018-11-05 15:58:39.469353 -0500 EST m=+0.431496294
timeout for 2018-11-05 15:58:39.469428 -0500 EST m=+0.431570939
timeout for 2018-11-05 15:58:39.469326 -0500 EST m=+0.431468885
timeout for 2018-11-05 15:58:39.469319 -0500 EST m=+0.431462037
timeout for 2018-11-05 15:58:39.470013 -0500 EST m=+0.432156393
timeout for 2018-11-05 15:58:39.470142 -0500 EST m=+0.432285388
timeout for 2018-11-05 15:58:39.470573 -0500 EST m=+0.432716219
timeout for 2018-11-05 15:58:39.470624 -0500 EST m=+0.432766503
timeout for 2018-11-05 15:58:39.470616 -0500 EST m=+0.432758937
timeout for 2018-11-05 15:58:39.470624 -0500 EST m=+0.432766503
timeout for 2018-11-05 15:58:39.470531 -0500 EST m=+0.432674078
timeout for 2018-11-05 15:58:39.470737 -0500 EST m=+0.432880031
timeout for 2018-11-05 15:58:39.470726 -0500 EST m=+0.432869145
timeout for 2018-11-05 15:58:39.470919 -0500 EST m=+0.433061773
timeout for 2018-11-05 15:58:39.471402 -0500 EST m=+0.433545338
timeout for 2018-11-05 15:58:39.471601 -0500 EST m=+0.433743712
timeout for 2018-11-05 15:58:39.471706 -0500 EST m=+0.433849151
timeout for 2018-11-05 15:58:39.471706 -0500 EST m=+0.433849151
timeout for 2018-11-05 15:58:39.471686 -0500 EST m=+0.433828953
timeout for 2018-11-05 15:58:39.471691 -0500 EST m=+0.433833506
timeout for 2018-11-05 15:58:39.471827 -0500 EST m=+0.433969802
timeout for 2018-11-05 15:58:39.471691 -0500 EST m=+0.433833506
timeout for 2018-11-05 15:58:39.471791 -0500 EST m=+0.433934080
timeout for 2018-11-05 15:58:39.472039 -0500 EST m=+0.434181911
timeout for 2018-11-05 15:58:39.472761 -0500 EST m=+0.434903715
timeout for 2018-11-05 15:58:39.472784 -0500 EST m=+0.434926707
timeout for 2018-11-05 15:58:39.472743 -0500 EST m=+0.434885666
timeout for 2018-11-05 15:58:39.472784 -0500 EST m=+0.434926707
timeout for 2018-11-05 15:58:39.472976 -0500 EST m=+0.435118532
timeout for 2018-11-05 15:58:39.473061 -0500 EST m=+0.435203455
timeout for 2018-11-05 15:58:39.473105 -0500 EST m=+0.435248105
timeout for 2018-11-05 15:58:39.473126 -0500 EST m=+0.435268891
timeout for 2018-11-05 15:58:39.473165 -0500 EST m=+0.435308253
timeout for 2018-11-05 15:58:39.473365 -0500 EST m=+0.435507936
timeout for 2018-11-05 15:58:39.473854 -0500 EST m=+0.435996712
timeout for 2018-11-05 15:58:39.473854 -0500 EST m=+0.435996712
timeout for 2018-11-05 15:58:39.473884 -0500 EST m=+0.436026701
timeout for 2018-11-05 15:58:39.474038 -0500 EST m=+0.436180865
timeout for 2018-11-05 15:58:39.47415 -0500 EST m=+0.436293357
timeout for 2018-11-05 15:58:39.474108 -0500 EST m=+0.436251131
timeout for 2018-11-05 15:58:39.47422 -0500 EST m=+0.436363311
timeout for 2018-11-05 15:58:39.47466 -0500 EST m=+0.436803124
timeout for 2018-11-05 15:58:39.474542 -0500 EST m=+0.436684722
timeout for 2018-11-05 15:58:39.475015 -0500 EST m=+0.437158148
timeout for 2018-11-05 15:58:39.474788 -0500 EST m=+0.436930511
timeout for 2018-11-05 15:58:39.475015 -0500 EST m=+0.437158148
timeout for 2018-11-05 15:58:39.474997 -0500 EST m=+0.437140287
timeout for 2018-11-05 15:58:39.475095 -0500 EST m=+0.437238292
timeout for 2018-11-05 15:58:39.475269 -0500 EST m=+0.437411603
timeout for 2018-11-05 15:58:39.475314 -0500 EST m=+0.437457380
timeout for 2018-11-05 15:58:39.47551 -0500 EST m=+0.437653246
timeout for 2018-11-05 15:58:39.476077 -0500 EST m=+0.438219432
timeout for 2018-11-05 15:58:39.476077 -0500 EST m=+0.438219432
timeout for 2018-11-05 15:58:39.476095 -0500 EST m=+0.438238071
timeout for 2018-11-05 15:58:39.476119 -0500 EST m=+0.438262374
timeout for 2018-11-05 15:58:39.476236 -0500 EST m=+0.438379073
timeout for 2018-11-05 15:58:39.476334 -0500 EST m=+0.438477062
timeout for 2018-11-05 15:58:39.476305 -0500 EST m=+0.438447996
timeout for 2018-11-05 15:58:39.476411 -0500 EST m=+0.438554251
timeout for 2018-11-05 15:58:39.47651 -0500 EST m=+0.438653350
timeout for 2018-11-05 15:58:39.47691 -0500 EST m=+0.439053132
timeout for 2018-11-05 15:58:39.477267 -0500 EST m=+0.439409586
timeout for 2018-11-05 15:58:39.477206 -0500 EST m=+0.439348812
timeout for 2018-11-05 15:58:39.477392 -0500 EST m=+0.439535231
timeout for 2018-11-05 15:58:39.477443 -0500 EST m=+0.439585634
timeout for 2018-11-05 15:58:39.477559 -0500 EST m=+0.439702243
timeout for 2018-11-05 15:58:39.47757 -0500 EST m=+0.439713022
timeout for 2018-11-05 15:58:39.477542 -0500 EST m=+0.439684801
timeout for 2018-11-05 15:58:39.477872 -0500 EST m=+0.440015207
timeout for 2018-11-05 15:58:39.478081 -0500 EST m=+0.440224080
timeout for 2018-11-05 15:58:39.478197 -0500 EST m=+0.440340100
timeout for 2018-11-05 15:58:39.478343 -0500 EST m=+0.440485948
timeout for 2018-11-05 15:58:39.4784 -0500 EST m=+0.440542950
timeout for 2018-11-05 15:58:39.478539 -0500 EST m=+0.440682232
timeout for 2018-11-05 15:58:39.47855 -0500 EST m=+0.440692534
timeout for 2018-11-05 15:58:39.478719 -0500 EST m=+0.440862324
timeout for 2018-11-05 15:58:39.478723 -0500 EST m=+0.440866357
timeout for 2018-11-05 15:58:39.479034 -0500 EST m=+0.441177222
timeout for 2018-11-05 15:58:39.479417 -0500 EST m=+0.441560095
