Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

runtime: low throughput after GC events when the heap size is large #19393

Closed
pavel-paulau opened this issue Mar 4, 2017 · 10 comments
Closed

Comments

@pavel-paulau
Copy link

What version of Go are you using (go version)?

go1.8 linux/amd64

What operating system and processor architecture are you using (go env)?

GOARCH="amd64"
GOBIN=""
GOEXE=""
GOHOSTARCH="amd64"
GOHOSTOS="linux"
GOOS="linux"
GORACE=""
GOROOT="/opt/go1.8"
GOTOOLDIR="/opt/go1.8/pkg/tool/linux_amd64"
GCCGO="gccgo"
CC="gcc"
GOGCCFLAGS="-fPIC -m64 -pthread -fmessage-length=0 -fdebug-prefix-map=/tmp/go-build895013427=/tmp/go-build -gno-record-gcc-switches"
CXX="g++"
CGO_ENABLED="1"
PKG_CONFIG="pkg-config"
CGO_CFLAGS="-g -O2"
CGO_CPPFLAGS=""
CGO_CXXFLAGS="-g -O2"
CGO_FFLAGS="-g -O2"
CGO_LDFLAGS="-g -O2"

What did you do?

We recently upgraded our tools for data import from Go 1.7 to Go 1.8. In one of the use cases we read a large ZIP archive (33GB) and import its content (JSON documents) into database.

What did you expect to see?

No negative impact on overall performance after upgrade from Go 1.7 to Go 1.8.

What did you see instead?

Even before upgrade we experienced long pauses during GC. The rate of insert operations looked like this:

Throughput  ^    
            │ ───┐     ┌──────────┐     ┌──────────┐     ┌──────
            │    │     │          │     │          │     │
            │    │     │          │     │          │     │
            │    │     │          │     │          │     │
            │    │     │          │     │          │     │
            │    │     │          │     │          │     │
            │    │     │          │     │          │     │
            │    └─────┘          └─────┘          └─────┘
            │    gc               gc               gc
              ─────────────────────────────────────────────────────> Time

ops_1 7

gctrace=1 output:

gc 1 @0.082s 1%: 0.10+164+0.34 ms clock, 0.20+164/0.38/164+0.68 ms cpu, 458->458->458 MB, 459 MB goal, 48 P
gc 2 @0.250s 1%: 0.078+209+0.12 ms clock, 0.54+0.036/211/0.85+0.84 ms cpu, 459->459->459 MB, 916 MB goal, 48 P
gc 3 @0.807s 2%: 0.62+238+0.36 ms clock, 6.8+0/864/437+4.0 ms cpu, 688->726->693 MB, 919 MB goal, 48 P
gc 4 @1.669s 3%: 0.064+243+0.35 ms clock, 2.0+243/1323/626+11 ms cpu, 1183->1183->1109 MB, 1386 MB goal, 48 P
gc 5 @3.084s 2%: 0.094+373+0.41 ms clock, 3.0+0/1257/398+13 ms cpu, 2056->2069->1935 MB, 2218 MB goal, 48 P
gc 6 @5.733s 3%: 0.20+741+0.36 ms clock, 6.5+741/7094/13469+11 ms cpu, 3717->3718->3473 MB, 3870 MB goal, 48 P
gc 7 @10.699s 3%: 0.18+2227+0.40 ms clock, 6.0+891/7184/7489+13 ms cpu, 6772->6773->6323 MB, 6946 MB goal, 48 P
gc 8 @20.610s 2%: 0.15+6227+1.1 ms clock, 4.9+1506/10733/2669+35 ms cpu, 12330->12332->11513 MB, 12646 MB goal, 48 P
gc 9 @47.029s 2%: 0.32+3818+0.45 ms clock, 10+0.48/29625/18879+14 ms cpu, 22451->22478->20360 MB, 23026 MB goal, 48 P
gc 10 @92.357s 2%: 1.8+5410+3.0 ms clock, 26+5553/64292/156786+43 ms cpu, 39702->39703->20341 MB, 40720 MB goal, 48 P
gc 11 @117.508s 3%: 0.52+4498+1.1 ms clock, 12+4981/53815/153530+28 ms cpu, 39666->39675->20352 MB, 40683 MB goal, 48 P
gc 12 @141.335s 4%: 0.34+4694+1.3 ms clock, 9.2+91099/56035/55798+36 ms cpu, 39687->40261->20920 MB, 40705 MB goal, 48 P
scvg0: inuse: 34180, idle: 6630, sys: 40811, released: 0, consumed: 40811 (MB)
gc 13 @163.135s 6%: 1.8+6147+1.6 ms clock, 59+123746/72613/53733+54 ms cpu, 40545->41271->21063 MB, 41841 MB goal, 48 P
gc 14 @186.391s 7%: 3.8+5586+1.3 ms clock, 104+103560/66352/60417+37 ms cpu, 40496->41446->21279 MB, 42127 MB goal, 48 P
gc 15 @205.964s 7%: 1.4+6081+1.4 ms clock, 24+5794/71869/182871+23 ms cpu, 40513->40887->20708 MB, 42558 MB goal, 48 P
gc 16 @224.782s 7%: 1.9+5342+1.4 ms clock, 51+5300/63566/158060+38 ms cpu, 40226->40381->20495 MB, 41417 MB goal, 48 P
gc 17 @243.849s 8%: 2.2+6021+1.4 ms clock, 61+126438/71451/55718+40 ms cpu, 39965->40541->20914 MB, 40990 MB goal, 48 P
gc 18 @264.107s 8%: 1.7+6260+1.3 ms clock, 56+12836/73910/177573+44 ms cpu, 40497->40832->20671 MB, 41828 MB goal, 48 P
gc 19 @284.692s 9%: 1.6+4422+1.4 ms clock, 43+91007/52899/52201+40 ms cpu, 40309->40885->20918 MB, 41342 MB goal, 48 P
scvg1: inuse: 35822, idle: 6169, sys: 41991, released: 0, consumed: 41991 (MB)
gc 20 @303.352s 9%: 1.7+5947+1.5 ms clock, 51+8195/70575/180327+45 ms cpu, 40521->40844->20663 MB, 41836 MB goal, 48 P
gc 21 @322.032s 9%: 1.4+5867+1.6 ms clock, 27+5939/69373/176578+31 ms cpu, 40293->40699->20741 MB, 41326 MB goal, 48 P
gc 22 @340.860s 9%: 1.4+4969+1.1 ms clock, 27+5037/59340/168148+21 ms cpu, 40445->40459->20359 MB, 41482 MB goal, 48 P
gc 23 @358.277s 8%: 1.4+4512+1.0 ms clock, 47+7928/53932/150443+35 ms cpu, 39701->39722->20369 MB, 40718 MB goal, 48 P
gc 24 @375.043s 9%: 1.6+4365+1.2 ms clock, 35+87815/51731/50729+25 ms cpu, 39721->40310->20926 MB, 40739 MB goal, 48 P
gc 25 @391.945s 9%: 1.4+4834+1.0 ms clock, 44+7305/57666/142869+34 ms cpu, 40520->40541->20371 MB, 41853 MB goal, 48 P
gc 26 @409.145s 9%: 1.7+4657+1.2 ms clock, 29+5189/55527/141509+21 ms cpu, 39724->39729->20348 MB, 40743 MB goal, 48 P
gc 27 @426.175s 9%: 2.0+4619+1.0 ms clock, 54+12398/55275/149757+28 ms cpu, 39680->39718->20395 MB, 40697 MB goal, 48 P
gc 28 @443.167s 9%: 1.7+6128+1.0 ms clock, 56+125765/72669/64172+33 ms cpu, 39770->40387->20949 MB, 40790 MB goal, 48 P
scvg2: inuse: 40931, idle: 1059, sys: 41991, released: 0, consumed: 41991 (MB)
gc 29 @461.814s 10%: 1.5+5837+1.1 ms clock, 31+116942/69358/58310+22 ms cpu, 40516->41295->21107 MB, 41898 MB goal, 48 P
gc 30 @480.092s 10%: 1.0+4610+1.5 ms clock, 25+87733/55006/51349+37 ms cpu, 40471->41453->21310 MB, 42215 MB goal, 48 P
...

This is how throughput looks after upgrade to Go 1.8:

Throughput  ^ 
            │ ───┐             ─┐             ─┐             ─┐
            │    │            ╱ │            ╱ │            ╱ │
            │    │          ╱   │          ╱   │          ╱   │
            │    │        ╱     │        ╱     │        ╱     │
            │    │      ╱       │      ╱       │      ╱       │
            │    │    ╱         │    ╱         │    ╱         │    ╱
            │    │  ╱           │  ╱           │  ╱           │  ╱        
            │    │╱             │╱             │╱             │╱
            │    gc             gc             gc             gc
              ─────────────────────────────────────────────────────> Time

ops_1 8

The corresponding gctrace=1 output:

gc 1 @0.081s 4%: 0.066+28+0.19 ms clock, 0.20+20/225/190+0.57 ms cpu, 458->459->458 MB, 459 MB goal, 48 P
gc 2 @0.113s 6%: 0.018+19+0.18 ms clock, 0.60+0.36/188/291+5.7 ms cpu, 459->460->460 MB, 917 MB goal, 48 P
gc 3 @0.442s 4%: 0.020+44+0.15 ms clock, 0.66+0.54/500/408+5.0 ms cpu, 689->700->667 MB, 921 MB goal, 48 P
gc 4 @1.095s 3%: 0.017+81+0.18 ms clock, 0.54+0.95/972/605+5.9 ms cpu, 1159->1176->1105 MB, 1335 MB goal, 48 P
gc 5 @2.345s 3%: 0.039+171+0.14 ms clock, 1.2+2.1/2024/4162+4.6 ms cpu, 2051->2066->1930 MB, 2211 MB goal, 48 P
gc 6 @4.818s 3%: 0.035+430+0.10 ms clock, 1.1+10/5155/14761+3.3 ms cpu, 3709->3761->3516 MB, 3861 MB goal, 48 P
gc 7 @9.317s 2%: 0.017+335+0.11 ms clock, 0.54+4.3/4009/11489+3.5 ms cpu, 6846->6886->6424 MB, 7032 MB goal, 48 P
gc 8 @16.969s 2%: 0.029+1035+0.14 ms clock, 0.95+15/12397/35702+4.7 ms cpu, 12527->12631->11793 MB, 12849 MB goal, 48 P
gc 9 @42.287s 2%: 0.090+1417+0.17 ms clock, 2.8+41/16813/47691+5.4 ms cpu, 22997->23042->20377 MB, 23586 MB goal, 48 P
gc 10 @74.810s 1%: 0.18+1772+1.0 ms clock, 5.8+2429/21242/41207+32 ms cpu, 39735->40353->20953 MB, 40754 MB goal, 48 P
gc 11 @103.522s 1%: 0.43+1827+0.34 ms clock, 10+6079/21912/39221+8.6 ms cpu, 40859->41530->21007 MB, 41906 MB goal, 48 P
gc 12 @142.775s 1%: 0.55+1584+0.42 ms clock, 13+11725/18986/27677+10 ms cpu, 40964->41637->21008 MB, 42014 MB goal, 48 P
scvg0: inuse: 28958, idle: 13217, sys: 42176, released: 0, consumed: 42176 (MB)
gc 13 @189.143s 1%: 0.48+1283+0.38 ms clock, 12+9164/15402/20974+9.6 ms cpu, 40946->41637->21023 MB, 42016 MB goal, 48 P
gc 14 @240.052s 1%: 2.6+1327+0.32 ms clock, 66+8041/15875/21378+8.1 ms cpu, 40961->41663->21033 MB, 42047 MB goal, 48 P
gc 15 @293.330s 1%: 2.2+1339+0.51 ms clock, 57+10027/15979/20900+13 ms cpu, 40995->41687->21021 MB, 42067 MB goal, 48 P
scvg1: inuse: 28672, idle: 13555, sys: 42228, released: 0, consumed: 42228 (MB)
gc 16 @346.514s 1%: 1.7+1335+0.57 ms clock, 24+9041/16011/20929+8.0 ms cpu, 40946->41655->21038 MB, 42042 MB goal, 48 P
gc 17 @403.872s 1%: 2.0+1354+0.45 ms clock, 54+11019/16254/20220+12 ms cpu, 40973->41689->21050 MB, 42077 MB goal, 48 P
scvg2: inuse: 35781, idle: 6449, sys: 42231, released: 0, consumed: 42231 (MB)
gc 18 @466.799s 1%: 3.8+1382+0.36 ms clock, 105+10880/16582/20816+9.7 ms cpu, 40948->41694->21081 MB, 42100 MB goal, 48 P
...

Clearly, Go 1.8 minimizes GC pauses and the total time spent in GC. Unfortunately, the average throughput dropped by 60-70% due to slowdowns after GC events.

Although it's possible to mitigate this issue by setting GOGC to 10 or 20, I still wonder why Go 1.8 introduces such a weird behavior.

@RLH
Copy link
Contributor

RLH commented Mar 6, 2017 via email

@pavel-paulau
Copy link
Author

Here are the answers.

  1. I didn't modify GOMAXPROCS.

  2. I am using a bare metal machine with 2 hyper-threaded Intel E5-2680 v3 CPUs.

# uname -a
Linux 172-23-100-213 4.4.0-57-generic #78-Ubuntu SMP Fri Dec 9 23:50:32 UTC 2016 x86_64 x86_64 x86_64 GNU/Linux
  1. There is nothing else running on this machine. The data is being transferred to the remote database.

  2. I ran a few experiments with the number of client threads and GOMAXPROCS last week. I found out that reducing GOMAXPROCS improves the throughput. I will share the details later.

  3. 128GB.

  4. Throughput with GOGC=10:

ops_1 8_gogc10

gc 1 @0.002s 0%: 0.12+0.48+0.10 ms clock, 0.48+0.14/0.15/0.40+0.42 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 2 @0.003s 1%: 0.064+0.21+0.12 ms clock, 0.51+0.11/0.26/0.22+1.0 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 3 @0.004s 3%: 0.49+0.12+0.13 ms clock, 4.9+0/0.25/1.1+1.3 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 4 @0.005s 4%: 0.075+0.36+0.30 ms clock, 0.82+0.044/0.30/0.29+3.4 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 5 @0.006s 5%: 0.055+0.35+0.27 ms clock, 0.72+0.072/0.77/0.35+3.5 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 6 @0.007s 5%: 0.078+0.46+0.16 ms clock, 1.2+0.069/0.77/0.29+2.6 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 7 @0.008s 6%: 0.071+0.38+0.31 ms clock, 1.2+0.085/0.98/0.46+5.3 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 8 @0.009s 7%: 0.083+0.37+0.13 ms clock, 1.5+0.068/1.3/0.38+2.4 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 9 @0.010s 7%: 0.11+0.35+0.14 ms clock, 2.3+0.028/1.4/0.43+2.9 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 10 @0.011s 10%: 0.52+0.090+0.15 ms clock, 12+0/1.4/0.50+3.5 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 11 @0.012s 10%: 0.077+0.34+0.14 ms clock, 1.9+0.056/1.1/0.52+3.5 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 12 @0.013s 11%: 0.093+0.44+0.29 ms clock, 2.5+0.083/1.7/0.29+7.8 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 13 @0.014s 11%: 0.071+0.46+0.15 ms clock, 1.4+0.026/1.4/0.45+3.2 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 14 @0.015s 11%: 0.054+0.49+0.12 ms clock, 1.7+0.14/0.80/0.47+4.0 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 15 @0.016s 11%: 0.019+0.41+0.15 ms clock, 0.60+0.12/1.5/0.53+4.7 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 16 @0.019s 10%: 0.021+0.50+0.20 ms clock, 0.69+0.066/1.5/0.17+6.6 ms cpu, 0->0->0 MB, 1 MB goal, 48 P
gc 17 @0.094s 6%: 0.017+30+0.14 ms clock, 0.55+24/243/136+4.6 ms cpu, 458->459->459 MB, 459 MB goal, 48 P
gc 18 @0.125s 9%: 0.11+25+0.22 ms clock, 2.4+0.007/294/110+4.9 ms cpu, 459->464->463 MB, 504 MB goal, 48 P
gc 19 @0.201s 8%: 0.021+23+0.17 ms clock, 0.70+0.18/269/130+5.5 ms cpu, 484->488->484 MB, 510 MB goal, 48 P
gc 20 @0.299s 8%: 0.027+29+0.18 ms clock, 0.87+0.80/307/186+5.8 ms cpu, 517->521->516 MB, 532 MB goal, 48 P
gc 21 @0.406s 7%: 0.016+31+0.20 ms clock, 0.53+0.74/360/250+6.4 ms cpu, 557->562->555 MB, 567 MB goal, 48 P
gc 22 @0.539s 7%: 0.020+46+0.21 ms clock, 0.66+0.80/409/252+6.7 ms cpu, 603->612->605 MB, 611 MB goal, 48 P
gc 23 @0.692s 7%: 0.020+35+0.26 ms clock, 0.65+0.99/403/353+8.5 ms cpu, 655->661->652 MB, 665 MB goal, 48 P
gc 24 @0.806s 7%: 0.016+30+0.18 ms clock, 0.53+0.88/352/586+5.9 ms cpu, 709->712->703 MB, 717 MB goal, 48 P
gc 25 @0.965s 6%: 0.019+36+0.20 ms clock, 0.61+1.0/407/655+6.6 ms cpu, 768->773->763 MB, 774 MB goal, 48 P
gc 26 @1.135s 6%: 0.020+41+0.17 ms clock, 0.64+6.0/457/866+5.7 ms cpu, 834->840->829 MB, 840 MB goal, 48 P
gc 27 @1.316s 6%: 0.017+43+0.23 ms clock, 0.55+1.0/485/934+7.5 ms cpu, 905->911->899 MB, 912 MB goal, 48 P
gc 28 @1.511s 6%: 0.015+45+0.18 ms clock, 0.49+2.5/531/921+5.8 ms cpu, 982->989->976 MB, 989 MB goal, 48 P
gc 29 @1.719s 6%: 0.018+50+0.20 ms clock, 0.58+1.0/594/939+6.4 ms cpu, 1067->1072->1059 MB, 1074 MB goal, 48 P
gc 30 @1.940s 6%: 0.022+61+0.20 ms clock, 0.72+7.9/721/942+6.4 ms cpu, 1158->1163->1148 MB, 1164 MB goal, 48 P
gc 31 @2.175s 6%: 0.015+59+0.22 ms clock, 0.50+16/694/1161+7.0 ms cpu, 1256->1263->1247 MB, 1263 MB goal, 48 P
gc 32 @2.438s 6%: 0.015+82+0.16 ms clock, 0.51+24/984/1111+5.2 ms cpu, 1364->1372->1354 MB, 1372 MB goal, 48 P
gc 33 @2.742s 6%: 0.016+94+0.19 ms clock, 0.53+13/1105/1299+6.3 ms cpu, 1482->1488->1469 MB, 1490 MB goal, 48 P
gc 34 @3.068s 6%: 0.016+88+0.15 ms clock, 0.53+17/1049/1499+5.0 ms cpu, 1608->1616->1596 MB, 1616 MB goal, 48 P
gc 35 @3.386s 6%: 0.021+97+0.13 ms clock, 0.70+3.4/1131/2224+4.4 ms cpu, 1746->1755->1732 MB, 1755 MB goal, 48 P
gc 36 @3.776s 6%: 0.018+90+0.19 ms clock, 0.58+52/1075/1948+6.2 ms cpu, 1896->1906->1881 MB, 1906 MB goal, 48 P
gc 37 @4.136s 7%: 0.022+190+0.16 ms clock, 0.71+25/2282/4724+5.1 ms cpu, 2059->2067->2042 MB, 2069 MB goal, 48 P
gc 38 @4.685s 7%: 0.018+172+0.18 ms clock, 0.59+104/2051/4740+5.9 ms cpu, 2236->2245->2217 MB, 2246 MB goal, 48 P
gc 39 @5.170s 7%: 0.018+162+0.13 ms clock, 0.60+68/1945/5017+4.2 ms cpu, 2428->2438->2408 MB, 2439 MB goal, 48 P
gc 40 @5.683s 7%: 0.023+186+0.16 ms clock, 0.73+104/2231/5644+5.1 ms cpu, 2637->2649->2616 MB, 2649 MB goal, 48 P
gc 41 @6.309s 7%: 0.066+135+0.15 ms clock, 2.1+8.3/1559/3919+4.8 ms cpu, 2864->2876->2840 MB, 2878 MB goal, 48 P
gc 42 @6.926s 7%: 0.015+141+0.18 ms clock, 0.49+47/1686/4252+6.0 ms cpu, 3110->3124->3086 MB, 3124 MB goal, 48 P
gc 43 @7.610s 7%: 0.021+193+0.12 ms clock, 0.67+95/2312/5833+4.0 ms cpu, 3379->3394->3352 MB, 3394 MB goal, 48 P
gc 44 @8.370s 7%: 0.037+160+0.16 ms clock, 1.1+3.9/1912/4467+5.2 ms cpu, 3670->3687->3642 MB, 3688 MB goal, 48 P
gc 45 @9.054s 6%: 0.019+181+0.14 ms clock, 0.61+20/2112/5799+4.6 ms cpu, 3987->4001->3952 MB, 4006 MB goal, 48 P
gc 46 @9.785s 6%: 0.020+205+0.11 ms clock, 0.64+43/2459/6036+3.6 ms cpu, 4327->4347->4294 MB, 4347 MB goal, 48 P
gc 47 @10.754s 6%: 0.029+217+0.11 ms clock, 0.93+80/2599/5747+3.7 ms cpu, 4701->4723->4665 MB, 4723 MB goal, 48 P
gc 48 @11.683s 6%: 0.018+224+0.13 ms clock, 0.59+5.7/2627/6522+4.1 ms cpu, 5107->5123->5060 MB, 5131 MB goal, 48 P
gc 49 @12.776s 6%: 0.017+249+0.11 ms clock, 0.56+49/2987/8065+3.5 ms cpu, 5540->5565->5497 MB, 5566 MB goal, 48 P
gc 50 @13.872s 6%: 0.017+355+0.11 ms clock, 0.55+114/4232/11618+3.8 ms cpu, 6019->6043->5968 MB, 6046 MB goal, 48 P
gc 51 @15.121s 6%: 0.018+341+0.12 ms clock, 0.59+9.1/4082/11237+4.0 ms cpu, 6535->6561->6480 MB, 6565 MB goal, 48 P
gc 52 @16.556s 6%: 0.016+357+0.14 ms clock, 0.51+12/4240/11389+4.6 ms cpu, 7095->7120->7032 MB, 7128 MB goal, 48 P
gc 53 @18.105s 6%: 0.027+432+0.12 ms clock, 0.87+103/5118/13958+4.0 ms cpu, 7701->7732->7637 MB, 7736 MB goal, 48 P
gc 54 @19.857s 6%: 0.023+400+0.11 ms clock, 0.75+8.7/4775/12978+3.5 ms cpu, 8363->8397->8293 MB, 8401 MB goal, 48 P
gc 55 @21.731s 6%: 0.021+499+0.14 ms clock, 0.69+9.1/5947/16610+4.5 ms cpu, 9081->9113->9001 MB, 9122 MB goal, 48 P
gc 56 @23.585s 6%: 0.028+491+0.12 ms clock, 0.90+121/5881/15095+4.0 ms cpu, 9856->9900->9778 MB, 9901 MB goal, 48 P
gc 57 @25.643s 6%: 0.018+521+0.12 ms clock, 0.58+31/6243/17397+3.8 ms cpu, 10707->10755->10622 MB, 10756 MB goal, 48 P
gc 58 @27.937s 6%: 0.022+662+0.10 ms clock, 0.72+143/7940/22109+3.4 ms cpu, 11631->11677->11533 MB, 11684 MB goal, 48 P
gc 59 @30.359s 6%: 0.017+568+0.15 ms clock, 0.57+9.6/6781/19217+4.9 ms cpu, 12628->12684->12528 MB, 12686 MB goal, 48 P
gc 60 @33.045s 6%: 0.018+634+0.11 ms clock, 0.59+127/7552/20875+3.5 ms cpu, 13718->13781->13610 MB, 13781 MB goal, 48 P
gc 61 @35.995s 6%: 0.027+605+0.11 ms clock, 0.89+46/7013/19962+3.8 ms cpu, 14903->14967->14781 MB, 14971 MB goal, 48 P
gc 62 @38.909s 6%: 0.018+634+0.11 ms clock, 0.58+23/7580/21045+3.7 ms cpu, 16186->16241->16040 MB, 16260 MB goal, 48 P
gc 63 @42.116s 6%: 0.016+688+0.13 ms clock, 0.53+21/8193/23386+4.1 ms cpu, 17564->17632->17416 MB, 17644 MB goal, 48 P
gc 64 @45.570s 6%: 0.032+1030+0.11 ms clock, 1.0+310/12345/35017+3.7 ms cpu, 19071->19157->18930 MB, 19158 MB goal, 48 P
gc 65 @52.406s 6%: 0.025+1359+0.11 ms clock, 0.82+21/16203/46297+3.7 ms cpu, 20727->20758->20363 MB, 20823 MB goal, 48 P
gc 66 @68.770s 5%: 0.036+1128+0.16 ms clock, 1.1+46/13267/36872+5.1 ms cpu, 22297->22339->20374 MB, 22399 MB goal, 48 P
gc 67 @80.193s 5%: 0.21+1186+0.29 ms clock, 2.1+25639/14226/13833+2.9 ms cpu, 22310->22410->20436 MB, 22412 MB goal, 48 P
gc 68 @83.302s 6%: 0.21+1017+0.28 ms clock, 2.7+22494/12204/9573+3.7 ms cpu, 22288->22471->20518 MB, 22480 MB goal, 48 P
gc 69 @86.928s 6%: 0.92+1131+0.30 ms clock, 22+16357/13559/16206+7.2 ms cpu, 22212->22554->20675 MB, 22569 MB goal, 48 P
gc 70 @90.292s 6%: 0.30+1219+0.28 ms clock, 4.9+12525/14615/17182+4.5 ms cpu, 22182->22721->20870 MB, 22743 MB goal, 48 P
gc 71 @93.197s 7%: 0.15+1374+0.50 ms clock, 4.8+11370/16370/19463+16 ms cpu, 22170->22926->21094 MB, 22957 MB goal, 48 P
gc 72 @96.205s 7%: 0.57+1450+0.28 ms clock, 18+1210/17393/21098+9.2 ms cpu, 22160->23111->21278 MB, 23204 MB goal, 48 P
gc 73 @99.239s 7%: 0.37+1304+0.41 ms clock, 12+2572/15573/21684+13 ms cpu, 22367->23284->21242 MB, 23406 MB goal, 48 P
gc 74 @101.962s 7%: 0.39+1321+0.38 ms clock, 10+4679/15807/19327+10 ms cpu, 22314->23320->21330 MB, 23366 MB goal, 48 P
gc 75 @104.797s 7%: 0.31+1417+0.85 ms clock, 10+2955/16963/19122+27 ms cpu, 22281->23313->21358 MB, 23463 MB goal, 48 P
gc 76 @107.682s 8%: 0.70+1358+0.44 ms clock, 18+2476/16241/15810+11 ms cpu, 22296->23391->21429 MB, 23494 MB goal, 48 P
gc 77 @110.549s 8%: 0.31+1373+0.42 ms clock, 8.2+3122/16457/16268+11 ms cpu, 22338->23493->21482 MB, 23572 MB goal, 48 P
gc 78 @113.373s 8%: 0.99+1377+0.38 ms clock, 25+2437/16481/16771+9.9 ms cpu, 22323->23559->21558 MB, 23630 MB goal, 48 P
gc 79 @116.175s 8%: 0.31+1443+0.64 ms clock, 8.1+1406/17280/14765+16 ms cpu, 22347->23631->21605 MB, 23714 MB goal, 48 P
gc 80 @119.097s 8%: 0.69+1442+0.41 ms clock, 17+1105/17290/14228+10 ms cpu, 22386->23685->21624 MB, 23766 MB goal, 48 P
gc 81 @122.066s 8%: 0.33+1420+0.37 ms clock, 8.8+1322/16999/15103+9.7 ms cpu, 22404->23724->21645 MB, 23786 MB goal, 48 P
gc 82 @124.987s 8%: 0.15+1414+0.42 ms clock, 4.9+1457/16811/14419+13 ms cpu, 22406->23727->21643 MB, 23810 MB goal, 48 P
gc 83 @127.793s 8%: 0.17+1471+3.5 ms clock, 5.7+1008/17603/14763+112 ms cpu, 22388->23719->21653 MB, 23807 MB goal, 48 P
gc 84 @130.739s 9%: 0.61+1471+0.34 ms clock, 16+1237/17650/14058+8.8 ms cpu, 22405->23758->21675 MB, 23819 MB goal, 48 P
gc 85 @133.730s 9%: 0.36+1414+0.34 ms clock, 9.4+1781/16951/15601+9.0 ms cpu, 22410->23786->21700 MB, 23842 MB goal, 48 P
gc 86 @136.531s 9%: 0.39+1445+0.40 ms clock, 10+700/17310/13588+10 ms cpu, 22392->23799->21725 MB, 23870 MB goal, 48 P
gc 87 @139.372s 9%: 0.28+1485+0.38 ms clock, 6.2+351/17799/13391+8.4 ms cpu, 22425->23799->21690 MB, 23897 MB goal, 48 P
gc 88 @142.414s 9%: 0.43+1485+0.36 ms clock, 13+865/17635/13980+11 ms cpu, 22425->23802->21695 MB, 23859 MB goal, 48 P
gc 89 @145.326s 9%: 0.40+1437+0.30 ms clock, 10+1091/17086/13184+7.8 ms cpu, 22426->23800->21694 MB, 23865 MB goal, 48 P
gc 90 @148.237s 9%: 0.30+1423+0.30 ms clock, 7.7+1489/17057/14249+7.5 ms cpu, 22413->23798->21707 MB, 23863 MB goal, 48 P
scvg0: inuse: 24134, idle: 5, sys: 24139, released: 0, consumed: 24139 (MB)
gc 91 @151.133s 9%: 0.88+1520+0.36 ms clock, 23+846/18193/12921+9.5 ms cpu, 22399->23796->21718 MB, 23878 MB goal, 48 P
gc 92 @154.284s 9%: 0.64+1466+0.43 ms clock, 16+678/17544/14022+11 ms cpu, 22419->23816->21715 MB, 23890 MB goal, 48 P
gc 93 @157.114s 9%: 0.32+1485+0.31 ms clock, 8.4+3126/17818/11359+8.0 ms cpu, 22426->23820->21717 MB, 23886 MB goal, 48 P
gc 94 @160.124s 9%: 0.38+1496+0.42 ms clock, 9.9+823/17925/12972+11 ms cpu, 22339->23746->21726 MB, 23888 MB goal, 48 P
gc 95 @163.036s 9%: 0.67+1504+0.38 ms clock, 21+288/17941/12772+12 ms cpu, 22388->23815->21744 MB, 23899 MB goal, 48 P
gc 96 @166.100s 9%: 0.59+1491+0.36 ms clock, 15+716/17838/11803+9.4 ms cpu, 22437->23853->21736 MB, 23919 MB goal, 48 P
gc 97 @168.942s 10%: 0.19+1441+0.48 ms clock, 6.2+830/17129/14548+15 ms cpu, 22433->23814->21700 MB, 23910 MB goal, 48 P
gc 98 @171.852s 10%: 0.19+1457+0.65 ms clock, 6.2+1330/17468/14005+20 ms cpu, 22410->23795->21704 MB, 23870 MB goal, 48 P
gc 99 @174.768s 10%: 1.1+1462+0.36 ms clock, 30+1378/17499/13514+9.5 ms cpu, 22400->23719->21644 MB, 23875 MB goal, 48 P
gc 100 @177.778s 10%: 0.43+1435+0.41 ms clock, 11+964/17180/13351+10 ms cpu, 22364->23738->21696 MB, 23809 MB goal, 48 P
gc 101 @180.549s 10%: 0.35+1441+0.40 ms clock, 9.1+392/17221/12455+10 ms cpu, 22415->23788->21691 MB, 23866 MB goal, 48 P
gc 102 @183.415s 10%: 0.17+1441+0.42 ms clock, 5.4+940/17156/13726+13 ms cpu, 22433->23795->21682 MB, 23860 MB goal, 48 P
